| DESIGN |
| Architectural design | | |
| Interior design | | |
| Demolitions and Remodellings | | |
| Import of surveys and 3D modeling from Point Cloud (POINTCLOUD)* | | |
| Modelling of historic buildings and existing heritage (HBIM)* | | |
| Terrain modelling (LAND)* | | |
| Gardens and public spaces design (LAND)* | | |
| Electrical and mechanical plant modeling (MEP)* | | |
| Construction project time management | | |
| Automatic cost estimates from the project | | |
| CONSTRUCTION DOCUMENTS |
| Architectural Report | | |
| Tables and Schedules | | |
| Area plans | | |
| Cross-sections | | |
| Floor Plans | | |
| Elevation Views | | |
| Axonometric views and cutaway drawings | | |
| Isometric views | | |
| Comparison Tables (Demolish and Build) | | |
| INTEGRATIONS |
| The BIM object libraries | | |
| Edificius-CAD (Native 2D/3D CAD DWG) | | |
| Structural Calculations with EdiLus | | |
| BIM 5D - Construction Cost Estimating with PriMus | | |
| SketchUp® | | |
| Revit® | | |
| Blender® | | |
| Rhino-Grasshopper® | | |
| Google Maps® | | |
| ARCHITECTURAL VISUALIZATION |
| Scene photomontages | | |
| Videos and Animations | | |
| BIM Model viewing in a simple Browser | | |
| Artificial Intelligence Rendering (AIrBIM)* | | |
| Real Time Rendering (with the RTBIM additional module)** | | |
| BIM Video Studio (with the RTBIM additional module)** | | |
| Immersive Virtual Reality (with the VRiBIM additional module)** | | |
| * The LAND, MEP, HBIM, Point Cloud and AIrBIM features are included for free in Edificius ** RTBIM and VRiBIM environments are optional and can be added to basic configurations. |