|  | EdiLus CONCRETE | EdiLus STEEL | EdiLus MASONRY | 
| Reinforced concrete elements | 
| Columns, Slanted columns, Shear walls |  | 50 elements | 10 elements | 
| Beam, Deep beams |  | 80 elements | 10 elements | 
| Walls |  | 280 m² (*) | 2 elements | 
| Slabs |  | 280 m² (*) | 2 elements | 
| Stairs |  |  |  | 
| Slab (calculation section) |  |  |  | 
| Reinforced concrete elements (foundation) | 
| Winkler beam |  |  |  | 
| Plinth, Plinth on poles, Plinths in glass |  |  |  | 
| Walls |  | 280 m² (*) |  | 
| Poles |  |  |  | 
| Steel elements | 
| Steel columns |  |  |  | 
| Steel beams |  |  |  | 
| Steel trusses |  |  |  | 
| Bracing |  |  |  | 
| Masonry elements | 
| Masonry pillar |  |  |  | 
| Reinforced masonry |  |  |  | 
| Wall |  |  |  | 
| Masonry Reinforcement interventions |  |  |  | 
| Ties, pre-tensioned cables |  |  |  | 
| Masonry foundation |  |  |  | 
| Elements in wood and laminated wood | 
| Timber columns/laminated wood |  |  |  | 
| Timber beams/laminated wood |  |  |  | 
| Timber trusses/laminated wood |  |  |  | 
| Technical regulation | 
|  CEN-EN Eurocode (EC) |  |  |  | 
|  UNE-EN Eurocódigo (EC) |  |  |  | 
|  NF EN Eurocodes (EC) |  |  |  | 
|  BS EN Eurocode (EC) |  |  |  | 
|  NP EN Eurocódigo (EC) |  |  |  | 
|  HRN EN Eurocode (EC) |  |  |  | 
|  SS EN Eurocode (EC) |  |  |  | 
|  ABNT Associação Brasileira de Normas Técnicas (NBR) ** |  |  |  | 
|  | Try it for free | Try it for free | Try it for free | 
| NOTE: (*) A total of up to 280 m 2 can be inserted between slabs, slabs and walls.
 (**) With the "ABNT Associação Brasileira de Normas Técnicas (NBR)" it is possible to design only NEW reinforced concrete buildings.
 |